|
I will not be teaching PHY1053 during the Spring, 2012 semester.
Download a Significant Figures Handout.
Download a Table of Units.
Here are some fun problems from the textbook for you to try:
Ch 1: Multiple Choice 5 – 9, Problems 1,5,7,9,100,12,15-17,18,22-24,27-29,33,35-38,41,4244,48,49,53,56
Ch 2: Multiple Choice 1,2,6,8,9,11,12 Problems 1-3,7,11,13,15,20-22,25,27,29,31,33,34,39,41,45,46,48,53,57,63
Ch 3: Multiple Choice 1,2,4,6,10 Problems 7,10-14,17,22,25,29,30,33,38,39,45,54,55
Ch 4: Multiple Choice 1,2,4,6,7,14 Problems 1-3,5-7,10-12,15,16,19,21,23,26,28,33,37,39,41-43,53,56,59,61
Ch 5: Multiple Choice 1,3,4,6,8,10 Problems 1,5,7,9-20,23-25,27,32,33,36,39,43,45,50-54,56,58,66-68,79,87
Ch 6: Multiple Choice 1,2,6,8 Problems: 1-4,7,9,11,12,18,19,22,24,45,49
Interesting MCAT information:
http://www.goldstandard-mcat.com/physics-equation-lists/
http://forums.studentdoctor.net/showthread.php?t=574303
|