.
Daily Summary of Incidents & Annual Crime Statistics
Annual Crime Statistics Summary
Summary of Incidents
| DATE OF REPORT | TIME of REPORT | REPORT NUMBER | TYPE INCIDENT | CAMPUS OR LOCATION |
| 02-13-05 | 2130 | 05-068 | Grand Theft/Burglary | Brandon |
| 02-16-05 | 1215 | 05-070 | Petty Theft | Brandon |
| 03-02-05 | 1500 | 05-109 | Criminal Mischief | Brandon |
| 03-07-05 | 1030 | 05-122 | Criminal Mischief | Brandon |
| 03-22-05 | 1500 | 05-139 | Petty Theft | Brandon |
| 04-25-05 | 05-187 | Petty Theft | Brandon | |
| 05-02-05 | 05-198 | Petty Theft | Brandon | |
| 05-06-05 | 05-206 | Grand Theft | Brandon | |
| 05-06-05 | 05-207 | Grand Theft/Auto Burglary | Brandon | |
| 07-13-05 | 1100 | 05-276 | Battery | Brandon |
| 01-13-05 | 2100 | 05-018 | Auto Burglary | Dale Mabry |
| 01-19-05 | 1420 | 05-025 | Grand Theft | Dale Mabry |
| 01-25-05 | 1445 | 05-034 | Grand Theft/Burglary | Dale Mabry |
| 01-25-05 | 2100 | 05-036 | Criminal Mischief | Dale Mabry |
| 02-02-05 | 1350 | 05-053 | Criminal Mischief | Dale Mabry |
| 02-08-05 | 1300 | 05-087 | Criminal Mischief | Dale Mabry |
| 02-09-05 | 1200 | 05-059 | Petty Theft | Dale Mabry |
| 02-24-05 | 1420 | 05-083 | Grand Theft | Dale Mabry |
| 02-28-05 | 1045 | 05-100 | Criminal Mischief | Dale Mabry |
| 02-28-05 | 1300 | 05-102 | Narcotics | Dale Mabry |
| 03-09-05 | 2115 | 05-125 | Battery | Dale Mabry |
| 03-23-05 | 1200 | 05-140 | Grand Theft | Dale Mabry |
| 03-29-05 | 1100 | 05-145 | Grand Theft Auto | Dale Mabry |
| 04-04-05 | 1000 | 05-154 | Petty Theft | Dale Mabry |
| 04-04-05 | 0845 | 05-155 | Petty Theft | Dale Mabry |
| 04-14-05 | 1343 | 05-173 | Petty Theft | Dale Mabry |
| 04-19-05 | 1410 | 05-178 | Petty Theft | Dale Mabry |
| 04-26-05 | 1200 | 05-188 | Petty Theft | Dale Mabry |
| 05-05-05 | 1020 | 05-201 | Criminal Mischief | Dale Mabry |
| 05-05-05 | 1830 | 05-202 | Criminal Mischief | Dale Mabry |
| 05-12-05 | 1945 | 05-216 | Auto Burglary | Dale Mabry |
| 05-18-05 | 0850 | 05-221 | Petty Theft | Dale Mabry |
| 05-27-05 | 0900 | 05-232 | Petty Theft | Dale Mabry |
| 06-07-05 | 1500 | 05-238 | Grand Theft/Auto Burglary | Dale Mabry |
| 06-12-05 | 1845 | 05-242 | Criminal Mischief | Dale Mabry |
| 06-14-05 | 0900 | 05-244 | Grand Theft | Dale Mabry |
| 06-24-05 | 0800 | 05-291 | Criminal Mischief | Dale Mabry |
| 08-08-05 | 0900 | 05-313 | Petty Theft | Dale Mabry |
| 08-26-05 | 05-348 | Petty Theft | Dale Mabry | |
| 01-26-05 | 1300 | 05-046 | Petty Theft/Auto Burglary | Gordon Keller |
| 03-11-05 | 1730 | 05-132 | Petty Theft | Gordon Keller |
| 04-08-05 | 1500 | 05-166 | Petty Theft | Gordon Keller |
| 01-12-05 | 2155 | 05-016 | Petty Theft/Auto Burglary | Off Property |
| 01-25-05 | 0900 | 05-044 | Petty Theft | Plant City |
| 06-23-05 | 0700 | 05-257 | Criminal Mischief | Plant City |
| 07-18-05 | 1200 | 05-283 | Petty Theft | Plant City |
| 09-12-05 | 0950 | 05-380 | Criminal Mischief | Plant City |
| 02-23-05 | 1100 | 05-081 | Grand Theft | Ybor City |
| 03-09-05 | 0930 | 05-126 | Petty Theft/Damaged Property | Ybor City |
| 05-21-05 | 1645 | 05-226 | Grand Theft | Ybor City |
| 06-01-05 | 05-236 | Petty Theft | Ybor City | |
| 06-01-05 | 05-237 | Petty Theft | Ybor City | |
| 06-08-05 | 0800 | 05-239 | Petty Theft | Ybor City |
| 08-11-05 | 0800 | 05-318 | Grand Theft | Ybor City |
| 08-29-05 | 0720 | 05-360 | Petty Theft | Ybor City |
| 09-06-05 | 1400 | 05-370 | Criminal Mischief | Ybor City |
All entries are recorded within two business days of reporting the information to the Security Department. Please note that the information on this page will be available for review for sixty days from the date of report. Archived material available within two business days of a request. Crime statistics for ALL public property surrounding the Campuses; including thoroughfares, streets, sidewalks, and parking facilities, that are within the Campuses, or immediately adjacent to and accessible from the Campuses, can be obtained by accessing the following Law Enforcement Web Sites: For the DALE MABRY CAMPUS, YBOR CITY CAMPUS, or DISTRICT ADMINISTRATIVE OFFICES log onto the Tampa Police Department Web Site: www.ci.tampa.fl.us/dept_Police/crime_statistics/index.asp For the BRANDON CAMPUS, COCKROACH BAY ENVIRONMENTAL SITE, ENGLISH CREEK ENVIRONMENTAL SITE or SUN POINT CENTER log onto the Hillsborough County Sheriff Web Site: www.hcso.tampa.fl.us For the PLANT CITY CAMPUS log onto the Plant City Police Department Web Site: http://legal.firn.edu/muni/plantcity/. Information on registered sex offenders may be obtained from the Florida Department of Law Enforcement at www.fdle.state.fl.us/
ANNUAL CRIME STATISTICS REPORT
The following crime statistics are prepared and provided as a service to the Community in conformance with the Uniform Crime Reporting System and include information required under the Hate Crimes Statistics Act. For more information, contact the HCC Security Office at (813) 253-7911. Number of Offenses Reported
| OFFENSE | 2002 | 2003 | 2004 |
| Homicide | 0 | 0 | 0 |
| Sex Offenses | 0 | 0 | 0 |
| Robbery | 1 | 1 | 0 |
| Aggravated Assault | 2 | 3 | 0 |
| Burglary | 8 | 26 | 11 |
| Motor Vehicle Theft | 5 | 22 | 9 |
| Arson | 0 | 0 | 0 |
Hillsborough Community College makes
timely reports to the campus community on these crimes that are reported to its
Security Officers or local Law Enforcement Agencies. For more information
contact College Security at (813) 253-7911.
| OFFENSE | 2002 | 2003 | 2004 |
| Liquor Law Violations | 0 | 0 | 0 |
| Drug Abuse Violations | 0 | 0 | 1 |
| Weapons Possession | 0 | 0 | 0 |
Please note that statistics are only reportable for the previous three years. Statistics for prior years are available on request from the HCC Information Office or by contacting the College Security Office at (813) 253-7911.
Top of Page Safety & Security Page Crime Prevention Emergencies HCC's Home Page