
To schedule your new student orientation please visit Student Services and contact your academic advisor at your local campus.
Brandon |
||||||
| Date | Time | Location | Seats Available | Number Registered | Campus | Event Type |
| 07/12/2013 | 01:00 | BSSB 140 | 125 | 87 | Brandon | Orientation |
| 07/16/2013 | 05:30 | BSSB 140 | 100 | 44 | Brandon | Orientation |
| 07/26/2013 | 01:00 | BSSB 140 | 125 | 11 | Brandon | Orientation |
| 07/30/2013 | 05:30 | BSSB 140 | 100 | 1 | Brandon | Orientation |
| 08/02/2013 | 01:00 | BSSB 140 | 125 | 0 | Brandon | Orientation |
| 08/06/2013 | 05:30 | BSSB 140 | 100 | 0 | Brandon | Orientation |
| 08/09/2013 | 01:00 | BSSB 140 | 125 | 0 | Brandon | Orientation |
| 08/17/2013 | 09:30 | BSSB 140 | 150 | 1 | Brandon | Orientation |
| 09/06/2013 | 01:00 | BSSB 140 | 125 | 0 | Brandon | Orientation |
Dale Mabry |
||||||
| Date | Time | Location | Seats Available | Number Registered | Campus | Event Type |
| 06/21/2013 | 09:30 | DSTU 243 | 28 | 25 | Dale Mabry | College |
| 06/24/2013 | 02:00 | DSTU 243 | 28 | 27 | Dale Mabry | College |
| 06/26/2013 | 09:30 | DSTU 243 | 28 | 16 | Dale Mabry | Prep |
| 06/27/2013 | 09:30 | DSTU 243 | 28 | 4 | Dale Mabry | Prep |
| 06/28/2013 | 09:30 | DSTU 243 | 28 | 5 | Dale Mabry | College |
| 07/01/2013 | 02:00 | DSTU 243 | 28 | 5 | Dale Mabry | College |
| 07/01/2013 | 09:30 | DSTU 243 | 28 | 5 | Dale Mabry | Prep |
| 07/02/2013 | 02:00 | DSTU 243 | 28 | 4 | Dale Mabry | Prep |
| 07/02/2013 | 09:30 | DSTU 243 | 28 | 1 | Dale Mabry | College |
| 07/09/2013 | 02:00 | DSTU 243 | 28 | 0 | Dale Mabry | Prep |
| 07/09/2013 | 09:30 | DSTU 200 | 28 | 0 | Dale Mabry | Prep |
| 07/10/2013 | 02:00 | DSTU 243 | 28 | 1 | Dale Mabry | College |
| 07/10/2013 | 09:30 | DSTU 243 | 28 | 0 | Dale Mabry | College |
| 07/15/2013 | 02:00 | DSTU 243 | 28 | 0 | Dale Mabry | College |
| 07/15/2013 | 09:30 | DSTU 243 | 28 | 0 | Dale Mabry | College |
| 07/16/2013 | 02:00 | DSTU 243 | 28 | 0 | Dale Mabry | Prep |
| 07/16/2013 | 09:30 | DSTU 243 | 28 | 0 | Dale Mabry | Prep |
| 07/19/2013 | 09:30 | DSTU 243 | 18 | 6 | Dale Mabry | EAP |
| 07/22/2013 | 05:00 | DSTU 243 | 18 | 7 | Dale Mabry | EAP |
| 07/26/2013 | 09:30 | DSTU 243 | 18 | 0 | Dale Mabry | EAP |
Plant City |
||||||
| Date | Time | Location | Seats Available | Number Registered | Campus | Event Type |
| 06/21/2013 | 09:00 | PSTU Courtyard | 15 | 0 | Plant City | Campus Tour |
| 06/24/2013 | 02:00 | PSTU Courtyard | 15 | 2 | Plant City | Campus Tour |
| 07/01/2013 | 02:00 | PSTU Courtyard | 10 | 0 | Plant City | Campus Tour |
| 07/12/2013 | 01:00 | PTEC 116 | 25 | 8 | Plant City | Orientation |
| 07/12/2013 | 09:00 | PSTU Courtyard | 10 | 0 | Plant City | Campus Tour |
| 07/15/2013 | 02:00 | PSTU Courtyard | 10 | 0 | Plant City | Campus Tour |
| 07/18/2013 | 01:00 | PTEC 116 | 25 | 1 | Plant City | Orientation |
| 07/26/2013 | 01:00 | PTEC 116 | 25 | 0 | Plant City | Orientation |
| 07/26/2013 | 09:00 | PSTU Courtyard | 10 | 0 | Plant City | Campus Tour |
SouthShore |
||||||
| Date | Time | Location | Seats Available | Number Registered | Campus | Event Type |
| 07/12/2013 | 01:00 | Room 221 | 25 | 11 | SouthShore | Orientation |
Ybor City |
||||||
| Date | Time | Location | Seats Available | Number Registered | Campus | Event Type |
| 06/27/2013 | 10:30 | YSSB 311 | 20 | 17 | Ybor City | College |
| 07/24/2013 | 10:30 | YSSB 311 | 20 | 2 | Ybor City | College |
| 07/25/2013 | 10:30 | YSSB 311 | 20 | 17 | Ybor City | Prep |
| 07/31/2013 | 10:30 | YSSB 311 | 20 | 5 | Ybor City | Prep |
| 08/01/2013 | 10:30 | YSSB 311 | 20 | 0 | Ybor City | Prep |
| 08/06/2013 | 10:30 | YSSB 311 | 20 | 1 | Ybor City | Prep |
| 08/07/2013 | 10:30 | YSSB 311 | 20 | 0 | Ybor City | Prep |
| 08/08/2013 | 10:30 | YSSB 311 | 20 | 0 | Ybor City | Prep |