The Institute for Corporate and Continuing Education provides result-driven performance improvement solutions to businesses, and individuals with a broad selection of programs. Please see our website for a full listing of courses and more information.
Allied Health
| Course Title | Industry Certification | CEU |
|---|---|---|
| BLS and First Aid | American Heart Association Basic Life Support Certification | N/A |
| Certified Nursing Assistant | Florida Department of Health C.N.A. license- Student can challenge the Prometric Florida C.N.A. exam to obtain Florida licensure. | 13.0 |
| Certified Medical Assistant | National Health Career Association Clinical Medical Assistant (CCMA) exam eligible | 34.7 |
| EKG Technician | National Health Career Association Certified EKG Technician (CET) exam eligible | 4.4 |
| Home Health Aide | N/A | N/A |
| IV Therapy | N/A | 30.0 |
| Licensed Massage Therapist | Licensed Massage Therapist | 50.0 |
| Nursing Refresher | N/A | 76.0 |
| Patient Care Technician | National Health Career Association Patient Care Technician (PCT-A) exam eligible | 25.0 |
| Phlebotomy Certification | National Health Career Association Phlebotomy Technician (CPT) exam eligible | 9.2 |
Information Technology
| Course Title | Industry Certification | CEU |
|---|---|---|
| Certified Cloud Professional | CompTIA Cloud Essentials Certification; Amazon AWS Certified Cloud Practitioner; Certified Google Associate Cloud Engineer (Vouchers Included) | 9.6 |
| CompTIA A+ Certification | CompTIA A+ Certification (Voucher Included) | 7.0 |
| CompTIA Network+ Certification | CompTIA Network+ Certification (Voucher Included) | 6.3 |
| CompTIA Security+ Certification | CompTIA Security+ Certification (Vouchers Included) | 6.3 |
| Data Analyst Associate Certification | Microsoft Power BI Data Analyst (Voucher Included) | 4.8 |
| JAVA (OCAJ) Oracle Certified Associate Programmer | Oracle Certified Associate Java SE Certification (Voucher Included) | 6.3 |
| Microsoft Excel | Microsoft® Office Specialist (MOS) Certification and non-certification options available | Various |
| Microsoft Word | Microsoft® Office Specialist (MOS) Certification and non-certification options available | Various |
| Microsoft Access | Microsoft® Office Specialist (MOS) Certification and non-certification options available | Various |
| MS SQL Certification | Microsoft® Certification and non-certification options available | Various |
| PCAP Python Programming Certification | PCAP Python Programmer Certification (Voucher Included) | 4.8 |
| QuickBooks | intuit QuickBooks® Certification and non-certification options available | Various |
Trades
| Course Title | Industry Certification | CEU |
|---|---|---|
| Dealer Parts Professionals | Non-Certification Option | Various |
| Dealer Sales & Marketing Professionals | Non-Certification Option | Various |
| Dealer Service Professionals | Non-Certification Option | Various |
| Electrical Line Worker | Electrical Line Worker Training Program | 40.0 |
| Geometric Dimensioning and Tolerancing (GD&T) | Non-Certification Option | 2.4 |
| Introduction to Quality | Non-Certification Option | 2.4 |
| Introduction to Process Technology | Non-Certification Option | 2.4 |
| Lean Manufacturing | Non-Certification Option | 2.4 |
| Mechatronics & Robotics | Packaging Machinery Manufacturing Institute (PMMI) Certification in Industrial Electricity 1, Fluid Power 1, Mechanical Components 1, and Programmable Logic Controllers (PLCs) 1 (Vouchers Included) | 2.4 |
| Programmable Logic Controllers (PLC) | Packaging Machinery Manufacturing Institute (PMMI) Programmable Logic Controllers (PLCs) 1 Certification and Non-certification options available | 2.4 |
| Six Sigma | American Society for Quality (ASQ) Six Sigma Green and Black Belt Certification and Non-certification options available | Various |
| Soldering & Cabling | IPC-Association Connecting Electronics Industry 610, 620, J-Standard Certifications | 16.0 |
| Welding & Fabrication | Non-Certification Option | 36.0 |
Personal Interest
| Course Title | Industry Certification | CEU |
|---|---|---|
| Conversational Spanish | Non-Certification Option | 20.0 |
| Divorce Parents for Life | Florida Department of Children and Families, Parent Education and Family Stabilization Course | 4.0 |
| Foundations: Beginning in English | Non-Certification Option | 60.0 |
| Fitness and Conditioning | Non-Certification Option | 4.0 |
| Golf | Non-Certification Option | 10.0 |
| Painting with Acrylics and Oils | Non-Certification Option | 18.0 |
| Fun with Watercolors | Non-Certification Option | 12.0 |
| Zentangle Drawing | Non-Certification Option | 2.0 |
Professional Development
| Course Title | Industry Certification | CEU |
|---|---|---|
| Accredited Claims Adjuster (ACA) | 6-20 All Lines Accredited Claims Adjuster Designation | 4.0 |
| American Payroll Association (APA): Pay Train Mastery | American Payroll Association Fundamental Payroll Certification | 30.0 |
| Administrative Professional Training | Non-Certification Option | 0.7 |
| Customer Service Certification | NRF National Retail Foundation Certification Course (Customer Service & Sales) | 50.0 |
| Front Desk Certification | American Hotel & Lodging Educational Institute Front Desk Certification Course | 18.0 |
| Veterinary Technician National Exam Review Course | American Association of Veterinary State Boards | 48.0 |
| NAC - The National Administrator Credential | Director Credential for child care professionals | 45.0 |
| Project Management Professional | Project Management Institute Project Management Professional Certification (PMP) | 3.9 |
| Email Management | Non-Certification Option | 4.0 |
| Effective Business Writing | Non-Certification Option | 4.0 |
| Leadership | Non-Certification Option | 4.0 |
| Resumé Writing | Non-Certification Option | 4.0 |
| SHRM CP – SHRM Certified Professional | SHRM Certified Professional (SHRM-CP) | 48.0 |
| SHRM SCP – SHRM Senior Certified Professional | SHRM Senior Certified Professional (SHRM-SCP) certifications | 48.0 |
Youth Programs
| Course Title | Industry Certification | CEU |
|---|---|---|
| Kids College Summer Camps | N/A | N/A |
| Teen Summer Camps | N/A | N/A |
| School Gap Camps | N/A | N/A |
Other Services
| Course Title | Industry Certification | CEU |
|---|---|---|
| E-Learning Development | N/A | N/A |
| Facility Rental | N/A | N/A |
| Testing & Assessment | N/A | N/A |
| Video Production | N/A | N/A |