A total of 47,017 students enrolled in our credit and non-credit classes in 2019–2020. Demographic statistics for students enrolled in credit and non-credit classes:
Financial Fact | Amounts |
---|---|
Operating Budget | $132.2 million |
Capital or Construction | $13.4 million |
Auxiliary Services | $7.9 million |
Grants | $23.1 million |
Student Activities Fees | $4.5 million |
Total | $181.1 million |
Financial Fact | Amounts |
---|---|
Grants | $60.6 million |
Foundation Scholarships | $869,684 |
Institutional Scholarships | $2.7 million |
Bright Futures | $798,026 |
Total | $65 million |
With more than 190 academic programs offered, the most popular tracks among transfer students include