Outcome Measures
Year | Enrolled Students | Graduates | Certification Pass Rate of Graduates | Employment Placement Rate of Graduates |
---|---|---|---|---|
2016-2017 | 7 | 7 | 71% | 100% |
2017-2018 | 13 | 13 | 92% | 100% |
2018-2019 | 16 | 15 | 100% | 100% |
Outcome Measures
Year | Enrolled Students | Graduates | Certification Pass Rate of Graduates | Employment Placement Rate of Graduates |
---|---|---|---|---|
2016-2017 | 7 | 7 | 71% | 100% |
2017-2018 | 13 | 13 | 92% | 100% |
2018-2019 | 16 | 15 | 100% | 100% |
Medical Laboratory Science Home Page